Back to Vendors
Vendor details
Amsum International
Track sent and received dispatches for this vendor.
10 Jun 20261 item
1 item
| # | RM Code | Sub Category | Category | Qty |
|---|---|---|---|---|
| 1 | AWBP000B1 | RING 128X136 | DRUM RING | 4104 |
27 May 20263 items
3 items
| # | RM Code | Sub Category | Category | Qty |
|---|---|---|---|---|
| 1 | AL/IG-01 | — | — | 3310000 |
| 2 | AAAE000B1 | 23MM DIGITAL BUSH | BUSH | 2600 |
| 3 | ABAF000E1 | ANCHOR PIN 37 X 12.90 | ANCHOR PIN | 2600 |
25 May 20264 items
2 items
| # | RM Code | Sub Category | Category | Qty |
|---|---|---|---|---|
| 1 | AAAB000B1 | 27MM REGULAR | BUSH | 1100 |
| 2 | ABAF000E1 | ANCHOR PIN 37 X 12.90 | ANCHOR PIN | 1100 |
1 item
| # | RM Code | Sub Category | Category | Qty |
|---|---|---|---|---|
| 1 | AWBP000B1 | RING 128X136 | DRUM RING | 5664 |
1 item
| # | RM Code | Sub Category | Category | Qty |
|---|---|---|---|---|
| 1 | AL/IG-01 | — | — | 3465000 |
22 May 202615 items
4 items
| # | RM Code | Sub Category | Category | Qty |
|---|---|---|---|---|
| 1 | ABAF000E1 | ANCHOR PIN 37 X 12.90 | ANCHOR PIN | 500 |
| 2 | AWBP000B1 | RING 128X136 | DRUM RING | 1800 |
| 3 | AWBP000B1 | RING 128X136 | DRUM RING | 500 |
| 4 | AAAB000B1 | 27MM REGULAR | BUSH | 500 |
4 items
| # | RM Code | Sub Category | Category | Qty |
|---|---|---|---|---|
| 1 | AL/IG-01 | Aluminium ADC 12 | Aluminium Ingot | 1880000 |
| 2 | ABHF000B1 | 2W ANCHOR PIN 36 X 14.90 | ANCHOR PIN | 200 |
| 3 | AAAE000B1 | 23MM DIGITAL BUSH | BUSH | 200 |
| 4 | AWKZ000B1 | RING 84.5X77.5 | DRUM RING | 200 |
7 items
| # | RM Code | Sub Category | Category | Qty |
|---|---|---|---|---|
| 1 | AWBP000B1 | RING 128X136 | DRUM RING | 1500 |
| 2 | AAAB000B1 | 27MM REGULAR | BUSH | 600 |
| 3 | ABAF000E1 | ANCHOR PIN 37 X 12.90 | ANCHOR PIN | 600 |
| 4 | AAME000B1 | 2W BUSH 37.50X 16.90 | BUSH | 300 |
| 5 | ABAF000E1 | ANCHOR PIN 37 X 12.90 | ANCHOR PIN | 1203 |
| 6 | AAAE000B1 | 23MM DIGITAL BUSH | BUSH | 1203 |
| 7 | ABUF000B1 | ANCHOR PIN 32 X 11.9 | ANCHOR PIN | 300 |
21 May 20261 item
1 item
| # | RM Code | Sub Category | Category | Qty |
|---|---|---|---|---|
| 1 | AL/IG-01 | — | — | 1691000 |